FUNCTION NAME | TYPE AND DESCRIPTION |
---|---|
ACOT function | Math and trigonometry: Returns the arc-cotangent of a number |
ACOTH function | Math and trigonometry: Returns the hyperbolic arc-cotangent of a number |
ARABIC function | Math and trigonometry: Converts a Roman number to Arabic, as a number |
BASE function | Math and trigonometry: Converts a number into a text representation with the given radix (base) |
BINOM.DIST.RANGE function | Statistical: Returns the probability of a trial result using a binomial distribution |
BITAND function | Engineering: Returns a 'Bitwise And' of two numbers |
BITLSHIFT function | Engineering: Returns a value number shifted left by shift_amount bits |
BITOR function | Engineering: Returns a bitwise OR of 2 numbers |
BITRSHIFT function | Engineering: Returns a value number shifted right by shift_amount bits |
BITXOR function | Engineering: Returns a bitwise 'Exclusive Or' of two numbers |
CEILING.MATH function | Math and trigonometry: Rounds a number up, to the nearest integer or to the nearest multiple of significance |
COMBINA function | Math and trigonometry: Returns the number of combinations with repetitions for a given number of items |
COT function | Math and trigonometry: Returns the hyperbolic cosine of a number |
COTH function | Math and trigonometry: Returns the cotangent of an angle |
CSC function | Math and trigonometry: Returns the cosecant of an angle |
CSCH function | Math and trigonometry: Returns the hyperbolic cosecant of an angle |
DAYS function | Date and time: Returns the number of days between two dates |
DECIMAL function | Math and trigonometry: Converts a text representation of a number in a given base into a decimal number |
ENCODEURL function | Web: Returns a URL-encoded string |
FILTERXML function | Web: Returns specific data from the XML content by using the specified XPath |
FLOOR.MATH function | Math and trigonometry: Rounds a number down, to the nearest integer or to the nearest multiple of significance |
FORMULATEXT function | Lookup and reference: Returns the formula at the given reference as text |
GAMMA function | Statistical: Returns the Gamma function value |
GAUSS function | Statistical: Returns 0.5 less than the standard normal cumulative distribution |
IFNA function | Logical: Returns the value you specify if the expression resolves to #N/A, otherwise returns the result of the expression |
IMCOSH function | Engineering: Returns the hyperbolic cosine of a complex number |
IMCOT function | Engineering: Returns the cotangent of a complex number |
IMCSC function | Engineering: Returns the cosecant of a complex number |
IMCSCH function | Engineering: Returns the hyperbolic cosecant of a complex number |
IMSEC function | Engineering: Returns the secant of a complex number |
IMSECH function | Engineering: Returns the hyperbolic secant of a complex number |
IMSINH function | Engineering: Returns the hyperbolic sine of a complex number |
IMTAN function | Engineering: Returns the tangent of a complex number |
ISFORMULA function | Information: Returns TRUE if there is a reference to a cell that contains a formula |
ISOWEEKNUM function | Date and time: Returns the number of the ISO week number of the year for a given date |
MUNIT function | Math and trigonometry: Returns the unit matrix or the specified dimension |
NUMBERVALUE function | Text: Converts text to number in a locale-independent manner |
PDURATION function | Financial: Returns the number of periods required by an investment to reach a specified value |
PERMUTATIONA function | Statistical: Returns the number of permutations for a given number of objects (with repetitions) that can be selected from the total objects |
PHI function | Statistical: Returns the value of the density function for a standard normal distribution |
RRI function | Financial: Returns an equivalent interest rate for the growth of an investment |
SEC function | Math and trigonometry: Returns the secant of an angle |
SECH function | Math and trigonometry: Returns the hyperbolic secant of an angle |
SHEET function | Information: Returns the sheet number of the referenced sheet |
SHEETS function | Information: Returns the number of sheets in a reference |
SKEW.P function | Statistical: Returns the skewness of a distribution based on a population: a characterization of the degree of asymmetry of a distribution around its mean |
UNICHAR function | Text: Returns the Unicode character that is references by the given numeric value |
UNICODE function | Text: Returns the number (code point) that corresponds to the first character of the text |
WEBSERVICE function | Web: Returns data from a web service. |
XOR function | Logical: Returns a logical exclusive OR of all arguments |
IMPORTANT The calculated results of formulas and some Excel worksheet functions may differ slightly between
a Windows PC using x86 or x86-64 architecture and a Windows RT PC using ARM architecture.
a Windows PC using x86 or x86-64 architecture and a Windows RT PC using ARM architecture.